Pick a plan, enter your events for the month, and see the cost straight away.
| Starter For everyone — individuals included | Creator For professionals | Pro For professionals | Agency For professionals | |
|---|---|---|---|---|
| Price | 99,90 € / yearyearly only 99,90 € / yeari.e. 8,33 € per month | 29,90 € excl. VAT / months 299,90 € excl. VAT / yeari.e. 24,99 € per month | 49,90 € excl. VAT / months 499,90 € excl. VAT / yeari.e. 41,66 € per month | 99,90 € excl. VAT / months 999,90 € excl. VAT / yeari.e. 83,33 € per month |
| Events per month | 1 | 5 | 15 | 50 |
| Extra event | 15,90 € | 12,90 € excl. VAT | 10,90 € excl. VAT | 8,90 € excl. VAT |
| AI photos per month | 50 | 100 | 300 | 600 |
| Interactive worlds | 1 | 3 | 10 | 30 |
| PC booths / tablets | 1 / 1 | 2 / 2 | 5 / 5 | 10 / 10 |
| Branded page and print shop | — | ✓ | ✓ | ✓ |
To add AI photos to an event
Each unlocked event includes 50 AI photos. A pack is added to one event and stays on it.
Estimate: subscription and extra events, excluding AI photo packs. No commitment: renews automatically, cancel anytime in one click. Professional prices excl. VAT — VAT not applicable (art. 293 B of the French tax code). Creator, Pro and Agency: reserved for professionals (SIRET or VAT number).
This site uses cookies and lets you choose which ones to turn on
By allowing these third-party services, you accept that they place and read cookies and use the tracking technologies they need to work.
This site uses cookies it needs to work (session, language, this choice). They cannot be turned off.
Audience measurement counts visits and shows which pages are useful. Session recording and click maps are turned off.
Measuring our Facebook and Instagram ads: knowing whether an ad led to a visit or an order, and not showing it again to people it doesn't interest.